Description
สเปค
| Brand | HP |
| Model | Pavilion 15-eh3045AU (81T83PA#AKL) |
| Processor | AMD Ryzen 7 7730U (2.0GHz up to 4.5GHz, 4MB L2 Cache / 16MB L3 Cache) |
| Chipset | Intel SoC Platform |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), 60Hz, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Main Memory | 16GB (8GB x2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • Audio by B&O • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x HDMI 2.1 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate |
| CardReader | N/A |
| Power Adapter | 45 W Smart AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion |
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
| Finger Print | Yes |
| Dimension | (W x D x H) : 36.02 x 23.40 x 1.79 cm |
| Net Weight | 1.75 KG |
| Package Dimension | (W x D x H) : 52.00 x 30.50 x 6.90 cm |
| Gross Weight | 2.34 KG |
| Volume | 10,943.40 cm3 |














![HP 245 G9-Q63TU [73Q63PA#AKL]](https://business.stg.amdthailand.com/wp-content/uploads/2023/07/notebook-hp-245-G9-01-600x600-1-300x300.jpg)











