Description
สเปค
| Computer PC HP Pro Tower 285 G8 (711Q3PA#AKL) | |
| CPU | AMD Ryzen 7 5700G (3.8GHz up to 4.6GHz, 4MB L2 Cache / 16MB L3 Cache) |
| Memory | 8GB (1x8GB) DDR4 3200 UDIMM |
| Hard Disk | 512GB PCIe NVMe M.2 SSD |
| Graphic Card | AMD Radeon RX 6300 (2GB GDDR6) |
| Optical Drive | DVD-Writer 9.5 mm |
| Keyboard/Mouse | USB Mouse & USB Keyboard |
| USB | 2 x USB 2.0, 4 x SuperSpeed USB Type-A 5Gbps signaling rate, 2 x SuperSpeed USB Type-A 10Gbps signaling rate |
| Port | 1 x Serial, 1 x VGA port, 1 x HDMI port, 1 x HDMI port (VGA), 1 x Display Port (VGA) |
| Sound / Audio | Realtek ALC3601 codec |
| Network | Integrated 10/100/1000M GbE LAN, Realtek 802.11ac (1×1) WiFi and Bluetooth 4.2 Combo |
| Power Supply | 310W internal power supply, up to 90% efficiency, active PFC |
| OS | Windows 11 Home |
| Warranty | 3 Years Onsite |
(5RD66AA#AKL) Monitor “HP” ProDisplay P204v HD+ 1600 x 900 19.5″
| SKU | 5RD66AA#AKL |
| Brand | HP |
| Model | [5RD66AA#AKL] Monitor “HP” P204v 19.5-inch Monitor |
| Display Size | 19.5″ |
| Display Type | TN with LED backlight |
| Aspect Ratio | 16:09 |
| Brightness | 200 cd/m? |
| Input Terminal | 1x HDMI 1.4 (with HDCP support); 1x VGA |
| Recommended Resolution | HD+ (1600 x 900 @ 60 Hz) |
| Contrast Ratio | 10000000:1 dynamic; 600:1 static |
| Response Time | 5 ms gray to gray |
| Power Source – AC/DC Adapter | – |
| Weight | 2.81 kg |
| Warranty | 3 Years on site |










![HP 245 G9-Q63TU [73Q63PA#AKL]](https://business.stg.amdthailand.com/wp-content/uploads/2023/07/notebook-hp-245-G9-01-600x600-1-300x300.jpg)











